Population
| Madison County Stats |
BEA uses the Census Bureau's midyear population estimates. Except for college students and other seasonal populations, which are measured on April 1, the population for all years is estimated on July 1.
| Year | Anderson City | Madison County |
| 1920 | 29,767 | 69,151 |
| 1930 | 39,804 | 82,999 |
| 1940 | 41,572 | 88,575 |
| 1950 | 46,820 | 103,911 |
| 1960 | 49,061 | 125,819 |
| 1970 | 70,787 | 138,451 |
| 1980 | 64,695 | 139,336 |
| 1990 | 59,459 | 130,669 |
| 2000 | 59,734 | 133,358 |
| 2005 | 57,500 | 130,575 |
| 2007 | 57,311 | 131,312 |
POPULATION FOR MADISON COUNTY CITIES AND TOWNS
| 2007 | 2000 | 1990 | 1980 | 1970 | |
| Alexandria | 5,883 | 6,260 | 5,709 | 6,028 | 5,600 |
| Anderson | 57,311 | 59,734 | 59,459 | 64,695 | 70,787 |
| Chesterfield | 2,755 | 2,969 | 2,730 | 2,701 | 3,001 |
| Country Club Hts. | 87 | 91 | 112 | 97 | 118 |
| Edgewood | 1,866 | 1,988 | 2,057 | 2,215 | 2,326 |
| Elwood | 9,039 | 9,737 | 9,494 | 10,608 | 11,196 |
| Frankton | 1,860 | 1,905 | 1,736 | 2,080 | 1,796 |
| Ingalls | 1,665 | 1,168 | 889 | 909 | 888 |
| Lapel | 1,848 | 1,855 | 1,742 | 1,881 | 1,796 |
| Markleville | 395 | 383 | 412 | 427 | 457 |
| Orestes | 322 | 334 | 458 | 539 | 519 |
| Pendleton | 3,969 | 3.873 | 2,309 | 2,130 | 2,243 |
| River Forest | 27 | 28 | 16 | 29 | 27 |
| Summitville | 1,041 | 1,090 | 1,010 | 1,085 | 1,104 |
| Woodlawn Heights | 71 | 73 | 109 | 109 | 51 |
| Madison County | 130,575 | 133,358 | 130,669 | 139,336 | 139,451 |
SOURCE: STATS Indiana, Indiana Business Research Center at Indiana University’s Kelley School of Business
MADISON COUNTY – PROJECTED NET MIGRATION
| Births | Deaths | |
| Period 1975-1979 | 13,320 | 6,380 |
| Period 1980-1984 | 14,050 | 6,710 |
| Period 1985-1989 | 13,910 | 7,020 |
| Period 1990-1994 | 13,240 | 7,270 |
| Period 1995-1999 | 13,000 | 7,460 |
| Period 2000-2005 |
REGION 6 POPULATION
| County | 1970 | 1980 | 1990 | 2000 | 2006 |
| Blackford | 15,888 | 15,570 | 14,067 | 14,048 | 13,603 |
| Delaware | 129,219 | 128,587 | 119,659 | 118,769 | 114,879 |
| Grant | 83,955 | 80,934 | 74,169 | 73,403 | 69,825 |
| Henry | 52,603 | 53,366 | 48,139 | 48,508 | 46,947 |
| Jay | 23,575 | 23,239 | 21,512 | 21,806 | 21,605 |
| MADISON | 138,451 | 139,336 | 130,669 | 133,358 | 130,575 |
| Randolph | 28,915 | 29,997 | 27,148 | 27,401 | 26,581 |
MADISON COUNTY TOTAL EMPLOYMENT BY INDUSTRY 2004
| TOTAL, All Industries Listed | 54,013 |
| Construction | 2,936 |
| Manufacturing | 7,302 |
| Transportation and Warehousing | 2,106 |
| Retail Trade | 7,245 |
| Information | 1,835 |
| Real Estate Rental & Leasing | 1,639 |
| Professional & Technical Services | 1,922 |
| Management of Companies & Enterprises | 287 |
| Administrative & Waste Services | 2,193 |
| Educational Services | 1,245 |
| Health Care & Social Assistance | 7,318 |
| Arts, Entertainment & Recreation | 1,386 |
| Accommodation & Food Services | 4,255 |
| Other Services, except Public Administration | 4,176 |
| Government | 7,467 |
Madison County, IN 













